Index of /file

 NameLast modifiedSizeDescription

 Parent Directory   -  
 05-17 Proxy Form 201..>2021-05-17 05:21 409K 
 2013 - ECTIM/ 2021-05-17 05:22 -  
 2013 Budget Seminar/ 2021-05-17 05:21 -  
 2014 - ECTIM/ 2021-05-17 05:27 -  
 2015 - ECTIM/ 2021-05-17 05:22 -  
 2015/ 2021-05-17 05:21 -  
 2016 ECTIM/ 2021-05-17 05:22 -  
 2017/ 2022-03-17 14:41 -  
 2018/ 2021-05-17 05:22 -  
 2019/ 2021-05-17 05:23 -  
 2020/ 2021-05-17 05:23 -  
 2021/ 2021-05-17 05:23 -  
 AGM2016/ 2021-05-17 05:21 -  
 AGM2017/ 2021-05-17 05:21 -  
 AGM2018/ 2021-05-17 05:21 -  
 AGM2019/ 2021-05-17 05:23 -  
 AGM2020/ 2021-05-17 05:21 -  
 AGM2021/ 2021-05-17 05:23 -  
 APPLICATION FOR UPGR..>2021-05-17 05:21 30K 
 AR/ 2021-05-17 05:21 -  
 AT1 -June 2016 -Q.pdf 2021-05-17 05:21 229K 
 AT2 - June 2016 - Q.pdf2021-05-17 05:21 192K 
 Annual Report/ 2021-05-17 05:21 -  
 April 2012/ 2021-05-17 05:21 -  
 April 2013/ 2021-05-17 05:23 -  
 Aug 2012/ 2021-05-17 05:21 -  
 BT - June 2016 - Q(1..>2021-05-17 05:21 230K 
 BT - June 2016 - Q.pdf 2021-05-17 05:21 230K 
 Biodata/ 2021-05-17 05:21 -  
 Branches/ 2021-05-17 05:23 -  
 Brochure - National ..>2021-05-17 05:21 506K 
 Budget Book/ 2021-05-17 05:21 -  
 CBL -June 2016 -Q.pdf 2021-05-17 05:21 203K 
 CTIM Constitution - ..>2021-05-19 02:46 772K 
 CTIM Exam Timetable ..>2021-05-17 05:21 41K 
 CTIM Exam Timetable ..>2021-05-17 05:21 41K 
 CTIM Exam Timetable ..>2021-05-17 05:21 144K 
 CTIM in news/ 2021-05-17 05:21 -  
 Chartered Tax Instit..>2021-05-17 05:21 173K 
 Dec 2011/ 2021-05-17 05:21 -  
 Dec 2012/ 2021-05-17 05:21 -  
 December 2013.pdf 2021-05-17 05:21 41K 
 E-CTIM - EAST COAST ..>2021-05-17 05:21 118K 
 ECON -June 2016 -Q(1..>2021-05-17 05:21 133K 
 ECON -June 2016 -Q.pdf 2021-05-17 05:21 133K 
 East Coast/ 2021-05-17 05:21 -  
 Exemption Applicatio..>2021-05-17 05:21 77K 
 FA -June 2016 -Q(1).pdf2021-05-17 05:21 302K 
 FA -June 2016 -Q(2).pdf2021-05-17 05:21 302K 
 FA -June 2016 -Q.pdf 2021-05-17 05:21 302K 
 FIN_e-CTIM - No 2___..>2021-05-17 05:21 124K 
 Feb 2012/ 2021-05-17 05:21 -  
 Feb 2013/ 2021-05-17 05:21 -  
 G Tower Hotel.pdf 2021-05-17 05:21 214K 
 IFA/ 2021-05-17 05:21 -  
 ILDP/ 2021-05-17 05:21 -  
 IRB's letter (160810..>2021-05-17 05:21 147K 
 Impiana Hotel.pdf 2021-05-17 05:21 39K 
 InterContinental Kua..>2021-05-17 05:21 332K 
 InterContinental Kua..>2021-05-17 05:21 333K 
 Jan 2012/ 2021-05-17 05:21 -  
 Jan 2013/ 2021-05-17 05:21 -  
 Jul25_Chartered Tax ..>2021-05-17 05:21 747K 
 July 2012/ 2021-05-17 05:21 -  
 June 2012/ 2021-05-17 05:21 -  
 June 2013/ 2021-05-17 05:24 -  
 MA updated 140614.pdf 2021-05-17 05:21 211K 
 MINIT DIALOG LHDNM J..>2021-05-17 05:21 261K 
 MIRA workshop on 01 ..>2021-05-17 05:21 134K 
 Mar 2012/ 2021-05-17 05:21 -  
 March 2013/ 2021-05-17 05:21 -  
 May 2012/ 2021-05-17 05:21 -  
 May 2013/ 2021-05-17 05:24 -  
 Members/ 2021-05-17 05:24 -  
 Members Dialogue Mal..>2021-05-17 05:21 86K 
 Members Dialogue Mal..>2021-05-17 05:21 104K 
 Members Dialogue Mal..>2021-05-17 05:21 86K 
 Minutes of AGM/ 2021-05-17 05:21 -  
 NCR/ 2021-05-17 05:22 -  
 NTC 2015/ 2021-05-17 05:27 -  
 NTC 2015 Brochure 2.pdf2021-05-17 05:21 776K 
 NTC 2020/ 2021-05-17 05:22 -  
 New Constitution 2021/ 2021-05-17 05:22 -  
 Northern 2012/ 2021-05-17 05:22 -  
 Northern Branch/ 2021-05-17 05:22 -  
 Nov 2011/ 2021-05-17 05:22 -  
 Nov 2012/ 2021-05-17 05:22 -  
 Oct 2012/ 2021-05-17 05:22 -  
 PDPA/ 2021-05-17 05:22 -  
 PT-Jun 2016 -Q.pdf 2021-05-17 05:21 232K 
 Qlassic-Workshop.jpg 2021-05-17 05:21 33K 
 RL - June 2016 - Q.pdf 2021-05-17 05:21 232K 
 Registration form fo..>2021-05-17 05:21 120K 
 STUDENT 2013/ 2021-05-17 05:22 -  
 Sept 2012/ 2021-05-17 05:22 -  
 Southern Branch/ 2021-05-17 05:22 -  
 Student Register For..>2021-05-17 05:21 90K 
 Supporting Body/ 2021-05-17 05:22 -  
 Tax Guardian Vol_2-N..>2021-05-17 05:21 9.1M 
 Tax laws must not be..>2021-05-17 05:21 229K 
 Technical/ 2021-05-17 05:22 -  
 The EDGE - Article 1..>2021-05-17 05:21 302K 
 The RuMa Hotel and R..>2021-05-17 05:21 115K 
 Topic 1 - Economic R..>2021-05-17 05:21 772K 
 Topic 1 - Economic R..>2021-05-17 05:21 1.4M 
 Topic 1 - Economic R..>2021-05-17 05:21 1.4M 
 Topic 2 - Synergy Be..>2021-05-17 05:21 3.8M 
 Topic 5 - Tax Cases ..>2021-05-17 05:21 723K 
 Traders Hotel Kuala ..>2021-05-17 05:21 539K 
 announcement/ 2021-05-17 05:21 -  
 cpd/ 2021-05-17 05:24 -  
 e-CTIM - No 04-2011..>2021-05-17 05:21 283K 
 e-CTIM - No 1 of 201..>2021-05-17 05:21 108K 
 e-CTIM - No 4 of 201..>2021-05-17 05:21 49K 
 e-CTIM - No 5 2011(1..>2021-05-17 05:21 240K 
 e-CTIM - No 5 2011.pdf 2021-05-17 05:21 240K 
 e-CTIM - No 6 of 20..>2021-05-17 05:21 116K 
 e-CTIM - No 7 of 201..>2021-05-17 05:21 177K 
 e-CTIM - No 7 of 20..>2021-05-17 05:21 36K 
 e-CTIM - No 8 of 20..>2021-05-17 05:21 169K 
 e-CTIM - No 8 of 20..>2021-05-17 05:21 164K 
 e-CTIM - No 9 of 20..>2021-05-17 05:21 199K 
 e-CTIM - No 10 of 2..>2021-05-17 05:21 214K 
 e-CTIM - No 11 of 2..>2021-05-17 05:21 172K 
 e-CTIM - No 11 of 2..>2021-05-17 05:21 284K 
 e-CTIM - No 12 of 2..>2021-05-17 05:21 161K 
 e-CTIM - No 13.pdf 2021-05-17 05:21 255K 
 e-CTIM - No 13 of 2..>2021-05-17 05:21 122K 
 e-CTIM - No 14 of 2..>2021-05-17 05:21 102K 
 e-CTIM - No 14 of 2..>2021-05-17 05:21 63K 
 e-CTIM - No 15 of 2..>2021-05-17 05:21 101K 
 e-CTIM - No 15 of 2..>2021-05-17 05:21 103K 
 e-CTIM - No 15 of 2..>2021-05-17 05:21 268K 
 e-CTIM - No 15 of 2..>2021-05-17 05:21 258K 
 e-CTIM - No 16(1).pdf 2021-05-17 05:21 162K 
 e-CTIM - No 16.pdf 2021-05-17 05:21 162K 
 e-CTIM - No 16 of 2..>2021-05-17 05:21 174K 
 e-CTIM - No 17.pdf 2021-05-17 05:21 147K 
 e-CTIM - No 17 of 2..>2021-05-17 05:21 267K 
 e-CTIM - No 18 of 2..>2021-05-17 05:21 156K 
 e-CTIM - No 18 of 2..>2021-05-17 05:21 166K 
 e-CTIM - No 19 of 2..>2021-05-17 05:21 275K 
 e-CTIM - No 20 of 2..>2021-05-17 05:21 375K 
 e-CTIM - No 21 of 2..>2021-05-17 05:21 75K 
 e-CTIM - No 21 of 2..>2021-05-17 05:21 76K 
 e-CTIM - No 21 of 2..>2021-05-17 05:21 240K 
 e-CTIM - No 22 of 2..>2021-05-17 05:21 117K 
 e-CTIM - No 22 of 2..>2021-05-17 05:21 245K 
 e-CTIM - No 23 of 2..>2021-05-17 05:21 80K 
 e-CTIM - No 23 of 2..>2021-05-17 05:21 263K 
 e-CTIM - No 23 of 2..>2021-05-17 05:21 262K 
 e-CTIM - No 23 of 2..>2021-05-17 05:21 262K 
 e-CTIM - No 26 of 2..>2021-05-17 05:21 224K 
 e-CTIM - No 27 of 2..>2021-05-17 05:21 100K 
 e-CTIM - No 28 of 2..>2021-05-17 05:21 196K 
 e-CTIM - No 28 of 2..>2021-05-17 05:21 154K 
 e-CTIM - No 28 of 2..>2021-05-17 05:21 153K 
 e-CTIM - No 29 of 2..>2021-05-17 05:21 51K 
 e-CTIM - No 29 of 2..>2021-05-17 05:21 128K 
 e-CTIM - No 30 of 2..>2021-05-17 05:21 93K 
 e-CTIM - No 31 of 2..>2021-05-17 05:21 170K 
 e-CTIM - No 32.pdf 2021-05-17 05:21 67K 
 e-CTIM - No 32_2010.pdf2021-05-17 05:21 68K 
 e-CTIM - No 32 of 2..>2021-05-17 05:21 172K 
 e-CTIM - No 32 of 2..>2021-05-17 05:21 172K 
 e-CTIM - No 32 of 2..>2021-05-17 05:21 172K 
 e-CTIM - No 33-2011..>2021-05-17 05:21 109K 
 e-CTIM - No 33-2011..>2021-05-17 05:21 109K 
 e-CTIM - No 33-2011..>2021-05-17 05:21 77K 
 e-CTIM - No 33-2011..>2021-05-17 05:21 77K 
 e-CTIM - No 33-2011..>2021-05-17 05:21 77K 
 e-CTIM - No 33.pdf 2021-05-17 05:21 74K 
 e-CTIM - No 33_2010..>2021-05-17 05:21 75K 
 e-CTIM - No 34 of 2..>2021-05-17 05:21 131K 
 e-CTIM - No 35-2011..>2021-05-17 05:21 130K 
 e-CTIM - No 35-2011..>2021-05-17 05:21 87K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 95K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36-2011..>2021-05-17 05:21 89K 
 e-CTIM - No 36 of 2..>2021-05-17 05:21 31K 
 e-CTIM - No 36 of 2..>2021-05-17 05:21 31K 
 e-CTIM - No 37 of 2..>2021-05-17 05:21 24K 
 e-CTIM - No 38 of 2..>2021-05-17 05:21 126K 
 e-CTIM - No 38 of 2..>2021-05-17 05:21 188K 
 e-CTIM - No 38 of 2..>2021-05-17 05:21 233K 
 e-CTIM - No 38 of 2..>2021-05-17 05:21 187K 
 e-CTIM - No 39 of 2..>2021-05-17 05:21 231K 
 e-CTIM - No 39 of 2..>2021-05-17 05:21 72K 
 e-CTIM - No 39 of 2..>2021-05-17 05:21 72K 
 e-CTIM - No 40 of 2..>2021-05-17 05:21 165K 
 e-CTIM - No 40 of 2..>2021-05-17 05:21 26K 
 e-CTIM - No 41 of 2..>2021-05-17 05:21 80K 
 e-CTIM - No 41 of 2..>2021-05-17 05:21 112K 
 e-CTIM - No 42 of 2..>2021-05-17 05:21 157K 
 e-CTIM - No 43 of 2..>2021-05-17 05:21 245K 
 e-CTIM - No 44 of 2..>2021-05-17 05:21 167K 
 e-CTIM - No 45 of 2..>2021-05-17 05:21 145K 
 e-CTIM - No 45 of 2..>2021-05-17 05:21 67K 
 e-CTIM - No 46 of 2..>2021-05-17 05:21 89K 
 e-CTIM - No 46 of 2..>2021-05-17 05:21 74K 
 e-CTIM - No 47_2010..>2021-05-17 05:21 81K 
 e-CTIM - No 47 of 2..>2021-05-17 05:21 34K 
 e-CTIM - No 47 of 2..>2021-05-17 05:21 106K 
 e-CTIM - No 48 of 2..>2021-05-17 05:21 100K 
 e-CTIM - No 50 of 2..>2021-05-17 05:21 95K 
 e-CTIM - No 51 of 2..>2021-05-17 05:21 95K 
 e-CTIM - No 52 of 2..>2021-05-17 05:21 198K 
 e-CTIM - No 55 of 2..>2021-05-17 05:21 104K 
 e-CTIM - No 56 of 2..>2021-05-17 05:21 77K 
 e-CTIM - No 59 of 2..>2021-05-17 05:21 103K 
 e-CTIM - No_ 35 of 2..>2021-05-17 05:21 84K 
 e-CTIM - No_ 37 of 2..>2021-05-17 05:21 83K 
 e-CTIM - No_ 42 of 2..>2021-05-17 05:21 152K 
 e-CTIM - No_ 42 of 2..>2021-05-17 05:21 152K 
 e-CTIM - No_ 43 of 2..>2021-05-17 05:21 77K 
 e-CTIM - No_ 44 of 2..>2021-05-17 05:21 112K 
 e-CTIM - No_ 144 -20..>2021-05-17 05:21 82K 
 e-CTIM - Southern170..>2021-05-17 05:21 109K 
 e-CTIM 3_2010_27Jan1..>2021-05-17 05:21 88K 
 e-CTIM 81 of 2012 - ..>2021-05-17 05:21 29K 
 e-CTIM CPD 29-2018 -..>2021-05-17 05:21 421K 
 e-CTIM CPD 33 - 2020..>2021-05-17 05:21 372K 
 e-CTIM No 1 of 2011.pdf2021-05-17 05:21 130K 
 e-CTIM No 2 of 2011.pdf2021-05-17 05:21 127K 
 e-CTIM No 3 of 2011.pdf2021-05-17 05:21 236K 
 e-CTIM No 9 of 2010 ..>2021-05-17 05:21 110K 
 e-CTIM No 9 of 2010 ..>2021-05-17 05:21 124K 
 e-CTIM No 46-2009.pdf 2021-05-17 05:21 69K 
 e-CTIM No 53 of 2010..>2021-05-17 05:21 129K 
 e-CTIM No 54 of 2010..>2021-05-17 05:21 150K 
 e-CTIM No 57 of 2010..>2021-05-17 05:21 217K 
 e-CTIM No 58 of 2010..>2021-05-17 05:21 130K 
 e-CTIM TECH-DT 61-20..>2021-05-17 05:21 121K 
 e-CTIM TECH-IT 27-20..>2021-05-17 05:21 150K 
 e-CTIM TECH 60-2013 ..>2021-05-17 05:21 108K 
 e-CTIM TECH 117-2013..>2021-05-17 05:21 55K 
 e-CTIM TECH No 118-..>2021-05-17 05:21 10K 
 e-CTIM TECH No 118-..>2021-05-17 05:21 10K 
 e-CTIM TECH No 118-..>2021-05-17 05:21 10K 
 e-Ledger LHDNM websi..>2021-05-17 05:21 320K 
 e-circular/ 2021-05-17 05:21 -  
 e-ctim STU 3 - 2017 ..>2021-05-17 05:21 153K 
 e-ctim STU 4 - 2016 ..>2021-05-17 05:21 164K 
 e-ctim STU 4 - 2016 ..>2021-05-17 05:21 164K 
 e-ctim STU 4 - 2016 ..>2021-05-17 05:21 104K 
 e-ctim_02_2013.pdf 2021-05-17 05:21 38K 
 eCTIM/ 2021-05-17 05:21 -  
 eCTIM 36.pdf 2021-05-17 05:21 99K 
 eCTIM No 26 of 2010.pdf2021-05-17 05:21 310K 
 ectim-johor(1).pdf 2021-05-17 05:21 64K 
 ectim-johor.pdf 2021-05-17 05:21 64K 
 ectim-melaka(1).pdf 2021-05-17 05:21 63K 
 ectim-melaka.pdf 2021-05-17 05:21 64K 
 ectim24_2011.pdf 2021-05-17 05:21 80K 
 ectim25 2011.pdf 2021-05-17 05:21 126K 
 ectim CA 2011_8 aug ..>2021-05-17 05:21 68K 
 editorial/ 2021-05-17 05:24 -  
 education/ 2021-05-17 05:24 -  
 events/ 2021-05-17 05:24 -  
 examination/ 2021-05-17 05:21 -  
 membership/ 2021-05-17 05:25 -  
 news/ 2021-05-17 05:27 -  
 ntc2014_powerpoint/ 2021-05-17 05:22 -