| Branch Office & Chairman | ||
| East Coast Branch | ||
| Chairman | Yau Hun Ling | |
| Address | McMillan Woods Thomas Malaysia – Kuantan A-37, Jalan Tun Ismail 2 Sri Dagangan 2 25000 Kuantan Pahang |
|
| Tel | 09 – 513 8333 | |
| Malacca Branch | ||
| Chairman | Choo Ah Kow | |
| Address | Tey Consultancy 22-A, Lorong Bukit China 75100 Melaka |
|
| Tel | 06 – 283 9993 | |
| Fax | 06 – 283 4033 | |
| Southern Branch | ||
| Chairman | Angela Lim Li Xuan | |
| Address | ALN Advisory PLT Suite 8.03, Level 8 North Tower Mid Valley Southkey No. 1, Persiaran Southkey 1, Southkey 80150 Johor Bahru Johor |
|
| Tel | 07 – 361 4691 | |
| Northern Branch | ||
| Chairman | Kellee Khoo Kee Lee | |
| Address | T & K Tax Savvy Sdn Bhd 347-V, Tingkat Pemancar 11700 Gelugor Pulau Pinang |
|
| Tel | 04 – 657 8687 | |
| Fax | 04 – 657 8827 | |
| Perak Branch | ||
| Chairman | Lam Weng Keat | |
| Address | TaxPro Consulting Services Sdn Bhd 13, Persiaran Greentown 5 Pusat Dagangan Greentown 30450 Ipoh Perak |
|
| Tel | 05 – 253 7400 | |
| Sarawak Branch | ||
| Chairman | Kenny Chong Thian Poh | |
| Address | Crowe Malaysia PLT 2nd Floor, C378 Block C, iCom Square Jalan Pending 93450 Kuching Sarawak |
|
| Tel | 082 – 266 988 | |
| Fax | 082 – 266 987 | |
| Sabah Branch | ||
| Chairman | Chu Vun Henn | |
| Address | VH Chu & Associates V Tax Services Sdn Bhd TB 15617-2, 2nd Floor, Block D Kubota Square, Jalan Kubota 91000 Tawau Sabah |
|
| Tel | 089 – 766 062 | |
Home Our Branches