Index of /file/news/15

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00008_Reply to CPSCP..>2021-05-17 05:25 1.9M 
 00009_Garispanduan P..>2021-05-17 05:25 317K 
 00010_2007 Jan-Dec C..>2021-05-17 05:25 1.0M 
 00011_2008 Jan-Feb C..>2021-05-17 05:25 193K 
 00012_2008 Mar - May..>2021-05-17 05:25 204K 
 00013_June 2008 Indi..>2021-05-17 05:25 38K 
 00014_2009 Jan - Apr..>2021-05-17 05:25 354K 
 00015_Latest Updates..>2021-05-17 05:25 134K 
 00115_1-2009.pdf 2021-05-17 05:25 2.2M 
 00116_Reply to 1-200..>2021-05-17 05:25 1.1M 
 00117_1-2008.pdf 2021-05-17 05:25 349K 
 00118_2-2008.pdf 2021-05-17 05:25 202K 
 00119_Reply to 1-200..>2021-05-17 05:25 1.9M 
 00120_1-2007.pdf 2021-05-17 05:25 278K 
 00121_2-2007.pdf 2021-05-17 05:25 359K 
 00122_Reply to 1-200..>2021-05-17 05:25 2.3M 
 00123_Reply to 2-200..>2021-05-17 05:25 2.0M 
 00124_2007 January -..>2021-05-17 05:25 1.0M 
 00125_2008 January -..>2021-05-17 05:25 193K 
 00126_2008 March - D..>2021-05-17 05:25 834K 
 00127_2009 January -..>2021-05-17 05:25 354K 
 00128_2009 May - Aug..>2021-05-17 05:25 1.4M 
 00129_Duty and Tax E..>2021-05-17 05:25 25K 
 00130_Duty and Tax E..>2021-05-17 05:25 20K 
 00131_Duty and Tax E..>2021-05-17 05:25 25K 
 00132_Re-export of I..>2021-05-17 05:25 224K 
 00133_Refund of Exci..>2021-05-17 05:25 111K 
 00134_Refund of Sale..>2021-05-17 05:25 122K 
 00135_Sales Tax and ..>2021-05-17 05:25 374K 
 00136_Sales Tax and ..>2021-05-17 05:25 388K 
 00137_Sales Tax Exem..>2021-05-17 05:25 52K 
 00138_Sales Tax or I..>2021-05-17 05:25 18K 
 00139_Sales Tax or I..>2021-05-17 05:25 20K 
 00140_Sales Tax or I..>2021-05-17 05:25 23K 
 00141_Tax Incentive ..>2021-05-17 05:25 21K 
 00142_Customs Valuat..>2021-05-17 05:25 226K 
 00143_List of Taxabl..>2021-05-17 05:25 466K 
 00144_Misrepresentat..>2021-05-17 05:25 105K 
 00145_Service Tax Li..>2021-05-17 05:25 79K 
 00146_Service Tax Li..>2021-05-17 05:25 50K 
 00535_Reply on Issue..>2021-05-17 05:25 345K 
 00536_Minutes of CPS..>2021-05-17 05:25 1.4M 
 00537_Customs - Minu..>2021-05-17 05:25 3.2M 
 00538_Customs Appeal..>2021-05-17 05:25 37K 
 00539_Customs Guide ..>2021-05-17 05:25 151K 
 00540_Guidelines for..>2021-05-17 05:25 95K 
 00541_RMC Guidelines..>2021-05-17 05:25 119K 
 00542_RMC letter (11..>2021-05-17 05:25 317K 
 00606_MOF Press Rele..>2021-05-17 05:25 64K 
 00607_Customs Positi..>2021-05-17 05:25 137K 
 00620_Customs - Minu..>2021-05-17 05:25 3.2M 
 00621_Customs- Minut..>2021-05-17 05:25 2.2M 
 00623_Guidelines on ..>2021-05-17 05:25 299K 
 00673_senarai cukai ..>2021-05-17 05:25 173K 
 00677_List of Taxabl..>2021-05-17 05:25 1.3M 
 00709_GST General Gu..>2021-05-17 05:25 899K 
 00712_GST General Gu..>2021-05-17 05:25 899K 
 00713_GST Industry G..>2021-05-17 05:25 346K 
 00720_GST Spesific G..>2021-05-17 05:25 312K 
 00721_GST Spesific G..>2021-05-17 05:25 326K 
 00722_GST Industry G..>2021-05-17 05:25 347K 
 00723_GST Industry G..>2021-05-17 05:25 340K 
 00724_GST Industry G..>2021-05-17 05:25 227K 
 00735_GST Specific G..>2021-05-17 05:25 310K 
 00736_GST Industry G..>2021-05-17 05:25 212K 
 00737_GST Specific G..>2021-05-17 05:25 273K 
 00738_GST Industry G..>2021-05-17 05:25 188K 
 00739_GST Specific G..>2021-05-17 05:25 288K 
 00741_GST Industry G..>2021-05-17 05:25 314K 
 00742_GST General Gu..>2021-05-17 05:25 899K 
 00743_GST Industry G..>2021-05-17 05:25 346K 
 00744_GST Industry G..>2021-05-17 05:25 188K 
 00745_GST Industry G..>2021-05-17 05:25 212K 
 00746_GST Industry G..>2021-05-17 05:25 340K 
 00747_GST Industry G..>2021-05-17 05:25 314K 
 00748_GST Industry G..>2021-05-17 05:25 347K 
 00749_GST Specific G..>2021-05-17 05:25 326K 
 00750_GST Specific G..>2021-05-17 05:25 273K 
 00751_GST Specific G..>2021-05-17 05:25 227K 
 00752_GST Specific G..>2021-05-17 05:25 310K 
 00753_GST Specific G..>2021-05-17 05:25 312K 
 00754_GST Specific G..>2021-05-17 05:25 288K 
 00801_List of Appoin..>2021-05-17 05:25 40K 
 00807_MOF Letter (14..>2021-05-17 05:25 1.8M 
 00935_GST - Business..>2021-05-17 05:25 244K 
 00936_GST - Business..>2021-05-17 05:25 73K 
 00937_GST - Business..>2021-05-17 05:25 244K 
 01021_GST Specific G..>2021-05-17 05:25 713K 
 01022_GST Specific G..>2021-05-17 05:25 1.5M 
 01023_Minutes of Mee..>2021-05-17 05:25 805K 
 01038_Minutes of CPS..>2021-05-17 05:25 805K 
 01077_Proposed Amend..>2021-05-17 05:25 394K 
 01149_List of Taxabl..>2021-05-17 05:25 137K 
 02182_Customs Clarif..>2021-05-17 05:25 483K 
 02703_GST Industry G..>2021-05-17 05:25 675K 
 03256_Screen Shot 20..>2021-05-17 05:25 45K